drinks
|
SPARKLING |
Vintage | Glass | Bottle |
| Watershed Blanc de Blanc (Margaret River) | 09 | 9.0 | 44.0 |
| Cloudy Bay Pelorus (Malborough, NZ) | NV | 60.0 | |
| Louis Roederer (France) | NV | 85.0 | |
|
SBS/SSB |
|||
| The Farm SBS (Margaret River) | 10 | 6.0 | 30.0 |
| Locum SBS (Margaret River) | 11 | 8.0 | 38.0 |
| Watson Family Vineyards SBS (Margaret River) | 10 | 8.5 | 40.0 |
| Wine by Brad SBS (Margaret River) | 10 | 8.5 | 40.0 |
|
Preveli SSB (Margaret River) |
11 |
38.0 |
|
| Flametree SBS (Margaret River) | 11 | 42.0 | |
| Three Hills 'Eva Marie' SSB (Margaret River) | 08 |
49.0 |
|
| Skuttlebutt SBS (Margaret River) | 10 | 35.0 | |
|
SAUV BLANC |
|||
| Rosily (Margaret River) | 11 | 8.0 | 38.0 |
| Flinders Bay (Margaret River) | 11 | 8.5 | 40.0 |
| CHARDONNAY | |||
| Clairault (Margaret River) | 10 | 8.0 | 38.0 |
| Vasse Felix (Margaret River) | 11 | 10.0 | 48.0 |
| Clownfish (Margaret River) | 11 | 40.0 | |
| Faber Vineyards (Dwellingup) | 10 | 48.0 | |
| Leeuwin Estate 'Art Series' (Margaret River) | 07 | 110.0 | |
| Watershed 'Awakening' (Margaret River) | 09 | 56.0 | |
| ALTERNATIVE | |||
| Voyager Estate Chenin Blanc (Margaret River) | 11 | 8.0 | 38.0 |
| Leeuwin Estate 'Art Series' Riesling (Margaret River) | 11 | 9.0 | 44.0 |
| Brookwood 'Autumn Harvest' (Margaret River) | 11 | 8.0 | 38.0 |
| Frankland Estate 'Netley Road' Riesling (Great Southern) | 51.0 | ||
| Faber Vineyards 'Swan' Verdelho (Swan Valley) | 11 | 33.0 | |
| CABERNET MERLOT | |||
| The Farm (Margaret River) | 6.0 | 30.0 | |
| Tigers Tale (Margaret River) | 10 | 7.0 | 34.0 |
| Preveli (Margaret River) | 09 | 10.0 | 48.0 |
| Saracen (Margaret River) | 09 | 42.0 | |
| CABERNET SAUVIGNON | |||
| Windows Estate (Margaret River) | 10 | 10.0 | 48.0 |
| Were Estate (Margaret River) | 07 | 8.0 | 38.0 |
| Edwards (Margaret River) | 08+09 | 46.0 | |
| SHIRAZ | |||
| Brown Hill 'Chaffers' (Margaret River) | 10 | 9.0 | 44.0 |
| Cape Mentelle 'Marmaduke' (Margaret River) | 09 | 8.5 | 40.0 |
| First Drop 'Mothers Milk' (Barossa Valley SA) | 10 | 45.0 | |
| Edwards (Margaret River) | 08 | 51.0 | |
| Rocky Gully (Great Southern) | 09 | 48.0 | |
| PINOT | |||
| Harewood (Great Southern) | 10 | 9.0 | 44.0 |
| ALTERNATIVE | |||
| Hayshed Hill, Shiraz Tempranillo (Margaret River) | 10 | 8.0 | 38.0 |
| Wine by Some Young Punks, Cabernet Shiraz (SA) | 10 | 8.0 | 38.0 |


